Уважаемые читатели Wrestlingua.com – на этой странице предлагает своим читателям ознакомиться с результатами Чемпионата мира по боксу среди спортсменов в возрасте до 17 лет, который проходит в эти дни в Санкт-Петербурге. Ниже также доступны ссылки на видео трансляцию ЮЧМ-2015 и расписание турнира. В этой теме вы найдете полные результаты боев юношеского Чемпионата мира по боксу за 4-5-6 сентября нынешнего года.
Все результаты Чемпионата мира по боксу U-17 за 4-6 сентября. Санкт-Петербург-2015.
Отборочный раунд (1/32)
2015-09-04 | 52kg | Arslan Shamuradov | TRK | Dainoras Paukstys | LTU | 2:1 |
2015-09-04 | 52kg | Christian Pitt Laurente | PHI | Matteo Pirrera | ITA | 3:0 |
2015-09-04 | 52kg | Alexander Wangkheirakpam | IND | Kaelan Boyce | NZL | 3:0 |
2015-09-04 | 52kg | Charles Frankham | ENG | Ji Hyeok | KOR | 3:0 |
2015-09-04 | 52kg | Kristian Nikolov | BUL | Arthur Hillgaard | DEN | 2:1 |
2015-09-05 | 54kg | Pawan Gurung | IND | Declan Duffy | SCO | 3:0 |
2015-09-05 | 54kg | Ahmet Otcu | TUR | Wang Zimiao | CHN | 3:0 |
2015-09-04 | 57kg | Yunus Davletov | TRK | Antonio Neacsu | ROM | 3:0 |
2015-09-04 | 57kg | Asseme Nouali | FIN | Alexandru Paraschiv | MLD | 2:1 |
2015-09-04 | 57kg | Taiga Imanaga | JPN | Kim Jun-Hyung | KOR | 3:0 |
2015-09-05 | 60kg | Tony Jas | HOL | Rati Gurami Kordzakhia | GRG | 2:1 |
2015-09-05 | 60kg | Adam Trncak | CZE | Rakai Kirkwood | NZL | 2:1 |
2015-09-05 | 60kg | Koryun Astoyan | ARM | Callum Stuart | SCO | 2:1 |
2015-09-04 | 63kg | Tarik Zaatout | MAR | Richard Olah | HUN | 3:0 |
2015-09-04 | 63kg | Bera Dogan Kilic | TUR | Ionel Muti | ROM | 3:0 |
Отборочный раунд (1/16)
2015-09-06 | 46kg | Aybek Dosanov | KZK | Alex Baki | HUN | 3:0 |
2015-09-06 | 46kg | Thitisan Panmod | THA | Shakhil Allakhverdiev | GRG | 2:1 |
2015-09-06 | 46kg | Rustam Muratov | KIR | Craig Kavanagh | IRL | 3:0 |
2015-09-06 | 46kg | Maksim Galinichev | UKR | Julius Peckys | LTU | 3:0 |
2015-09-06 | 46kg | Cosmin Girleanu | ROM | Murodzhon Kosimov | UZB | 2:1 |
2015-09-06 | 46kg | Kazuki Anaguchi | JPN | Dzhamshedjon Gafurov | TDK | 3:0 |
2015-09-06 | 46kg | Arman Galstyan | ARM | Yahya Jadig | MAR | 3:0 |
2015-09-06 | 46kg | Alexander McCormack | SCO | Salim Ait Beka | ALG | 2:1 |
2015-09-06 | 46kg | Ilya Vorobiov | BLR | Dana Coolwell | AUS | 2:1 |
2015-09-06 | 46kg | Daniel Krotter | GER | Yan Marcos Sanchez | CUB | 2:1 |
2015-09-06 | 46kg | Jesse Rodriguez | USA | Batyr Bayramov | TRK | TKO 2 |
2015-09-05 | 48kg | Khalim Utegenov | UZB | Mahender Tanwar | IND | 3:0 |
2015-09-05 | 48kg | Cris Sander Laurente | PHI | Abdelhak Khatir | ALG | 3:0 |
2015-09-05 | 48kg | Angel Martinez | USA | Stepan Dyachuk | BLR | 3:0 |
2015-09-05 | 48kg | Eamer Coughlan | IRL | Sunatullo Yunuszoda | TDK | 3:0 |
2015-09-05 | 48kg | Vensan Kirkorov | BUL | Mukhametmzrat Mukhamedov | TRK | 3:0 |
2015-09-05 | 48kg | Josh Fitzpatrick | AUS | Taoufik Rgana | MAR | 3:0 |
2015-09-05 | 48kg | Songsaeng Phoyaem | THA | Laszlo Bernath | HUN | 3:0 |
2015-09-05 | 48kg | Ilya Popov | RUS | Azad Demirhan | TUR | 3:0 |
2015-09-05 | 48kg | Javid Huseynov | AZE | Masi Jurvanen | FIN | 3:0 |
2015-09-05 | 48kg | Artem Demyanenko | UKR | Rakhat Seitzhan | KZK | 2:1 |
2015-09-06 | 50kg | Artur Bareyan | ARM | Vadim Nenadavets | BLR | 3:0 |
2015-09-06 | 50kg | Jahongir Rahmonov | UZB | Otari Naveriani | GRG | 3:0 |
2015-09-06 | 50kg | Alessio Cangelosi | ITA | Ji Zhijie | CHN | 3:0 |
2015-09-06 | 50kg | Elzhan Eyniyev | RUS | Pak Seong-Ho | KOR | 3:0 |
2015-09-06 | 50kg | Elislandy Alvarez | CUB | Seyidrza Sadikhov | AZE | 3:0 |
2015-09-06 | 50kg | Daulet Nysan | KZK | Otto Lakatos | HUN | 3:0 |
2015-09-06 | 50kg | Sergiy Korol | UKR | Artur Rafalovschi | MLD | 3:0 |
2015-09-06 | 50kg | Joe Nevin | IRL | Zabehullo Ashurov | TDK | 3:0 |
2015-09-06 | 50kg | Rey Diaz | USA | Junior Acero | NZL | 3:0 |
2015-09-06 | 50kg | Batuhan Giritli | TUR | Felix Flodin | SWE | 3:0 |
2015-09-06 | 50kg | Boyan Asenov | BUL | Keisuke Matsumoto | JPN | 2:1 |
2015-09-06 | 50kg | Sachin | IND | Quassim Essahli | MAR | 3:0 |
2015-09-06 | 50kg | Adilet Egemberdi uulu | KIR | Salah Dhib | TUN | 3:0 |
2015-09-06 | 50kg | Gabriel Dinu | ROM | Thomas Roberts | ENG | 3:0 |
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-07 | 52kg | |||||
2015-09-06 | 54kg | Mahdi Jallaw | DEN | Pawan Gurung | IND | 3:0 |
2015-09-06 | 54kg | Orkhan Hasanov | AZE | Sergejs Hodjusins | LAT | 3:0 |
2015-09-06 | 54kg | Nick Bier | GER | Haithem Briki | TUN | 3:0 |
2015-09-06 | 54kg | Anan Thonkrathok | THA | Laimonas Raibikis | LTU | 3:0 |
2015-09-06 | 54kg | Artur Sachbazjan | CZE | Khodzhiakbar Adilkhanov | KIR | 3:0 |
2015-09-06 | 54kg | Jerry Ray | ENG | Mounir Benamane | ALG | 3:0 |
2015-09-06 | 54kg | Marc Castro | USA | Saidzhamshid Zhafarov | UZB | 2:1 |
2015-09-06 | 54kg | Pavel Ryasnyy | RUS | Danil Seredich | BLR | 2:1 |
2015-09-06 | 54kg | Nemanja Gavrilovic | SER | Lim Seung-Hyun | KOR | 2:1 |
2015-09-06 | 54kg | Sean Purcell | IRL | Mihaly Zuro | HUN | 3:0 |
2015-09-06 | 54kg | Taras Bondarchuk | UKR | Bailey Seabourne | AUS | 3:0 |
2015-09-06 | 54kg | Damian Durkacz | POL | Logan Hill | NZL | 3:0 |
2015-09-06 | 54kg | Sanatali Toltayev | KZK | Giuseppe Ferlick | ITA | 2:0 |
2015-09-06 | 54kg | Alexeis Rodriguez | CUB | Bekhruz Nazaromonov | TDK | 3:0 |
2015-09-06 | 54kg | Vlad Matei | ROM | Constantin Ursu | MLD | 3:0 |
2015-09-06 | 54kg | Ahmet Otcu | TUR | Hayato Tsutsumi | JPN | 2:1 |
2015-09-05 | 57kg | Artem Bulatov | RUS | Yunus Davletov | TRK | 3:0 |
2015-09-05 | 57kg | Sakda Ruamtham | THA | Milos Obradovic | SER | 3:0 |
2015-09-05 | 57kg | Maksim Boryghpolets | UKR | Krisztian Matyas | HUN | 3:0 |
2015-09-05 | 57kg | Miroslav Gorol | CZE | Sam Cameron-Hands | AUS | 3:0 |
2015-09-05 | 57kg | Necat Ekinci | TUR | Eltun Mammadov | AZE | 3:0 |
2015-09-05 | 57kg | Naveen Boora | IND | Damian Lescaille | CUB | 2:1 |
2015-09-05 | 57kg | Gabriel Flores | USA | Berik Dzhedibayev | KZK | 2:1 |
2015-09-05 | 57kg | Roberto Bengtsson | SWE | Armando Casamonica | ITA | 3:0 |
2015-09-05 | 57kg | Asseme Nouali | FIN | Zhorzhik Marutyan | ARM | 3:0 |
2015-09-05 | 57kg | Gustas Giraitis | LTU | Bai Lin | CHN | 3:0 |
2015-09-05 | 57kg | Aknazar Zhyldyzbek uulu | KIR | Jayden Downs | NZL | 3:0 |
2015-09-05 | 57kg | Ryan Ball | SCO | Ahmad Shtivi | ISR | 2:1 |
2015-09-05 | 57kg | Ivan Atanasov | BUL | Eric Nash | IRL | 2:1 |
2015-09-05 | 57kg | Artur Tuniyev | BLR | Kristian Stang | GER | 3:0 |
2015-09-05 | 57kg | Bilolbek Mirzarakhimov | UZB | Rhys Edwards | WAL | 3:0 |
2015-09-05 | 57kg | Oussama Ben Lamlih | MAR | Taiga Imanaga | JPN | 2:1 |
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-07 | 60kg | |||||
2015-09-05 | 63kg | Tarik Zaatout | MAR | Piotr Szczukowski | POL | TKO 2 |
2015-09-05 | 63kg | Aybol Zhamirbay | KZK | Edgars Korzenievskis | LAT | 3:0 |
2015-09-05 | 63kg | Mohamed Abu Riash | ISR | Ahmed Cemortan | MLD | 3:0 |
2015-09-05 | 63kg | Sayad Lalayev | AZE | Oliver Meng | DEN | 3:0 |
2015-09-05 | 63kg | Pavel Mikhaylyuk | BLR | Vojin Vujosevic | SER | 3:0 |
2015-09-05 | 63kg | Daniyar Omurbek uulu | KIR | Airijus Vitlipas | IRL | 3:0 |
2015-09-05 | 63kg | Yibulayimu Mamuti | CHN | Jack Conroy | IRL | 3:0 |
2015-09-05 | 63kg | Osman Aliyev | RUS | Ranjo Gil Napoles | PHI | 3:0 |
2015-09-05 | 63kg | Richard Meinicke | GER | John Johnstone | ENG | 2:1 |
2015-09-05 | 63kg | Temur Merzhanov | UZB | Thord Johnson | NOR | 3:0 |
2015-09-05 | 63kg | Sipan Levonyan | ARM | Issei Aramoto | JPN | 2:1 |
2015-09-05 | 63kg | Tyler Jolly | SCO | Badri Khutsishvili | GRG | 2:1 |
2015-09-05 | 63kg | Fozil Radzhabaliyev | TDK | Wissem Achour | TUN | 2:1 |
2015-09-05 | 63kg | Leon Lawson | USA | Ricky-Lee Van Blerck | NZL | 3:0 |
2015-09-05 | 63kg | Artem Lapin | UKR | Argjend Dushaku | FIN | 3:0 |
2015-09-05 | 63kg | Bera Dogan Kilic | TUR | Bannaphon Pannon | THA | 3:0 |
2015-09-06 | 66kg | Dilshod Ruzmetov | UZB | Lewis Johnstone | SCO | 3:0 |
2015-09-06 | 66kg | Olexandr Kravets | UKR | Marton Kovacs | HUN | 3:0 |
2015-09-06 | 66kg | Bulut Can Sahin | TUR | Gaurav Dabas | IND | 3:0 |
2015-09-06 | 66kg | Tautvydas Cepkauskas | LTU | Radzhab Nifatliyev | AZE | 3:0 |
2015-09-06 | 66kg | Milan Prat | FRA | Ivan Segrt | CRO | 3:0 |
2015-09-06 | 66kg | Paul Ryan | IRL | Akhtamzhon Khaydarov | TDK | 3:0 |
2015-09-06 | 66kg | Sosiua Mataele | TNG | Naoto Akiyama | JPN | 3:0 |
2015-09-06 | 66kg | Edgard Tsambov | RUS | Yassine Boudlal | MAR | KO 1 |
2015-09-06 | 66kg | Daniel Levin | ISR | Jaydon Vigil | USA | TKO 1 |
2015-09-06 | 66kg | Jan Gazdik | CZE | Shamerdali Nuryagdiyev | TRK | 2:1 |
2015-09-06 | 66kg | Aldiyar Tursinali | KZK | Robert Petrosyan | ARM | 3:0 |
2015-09-06 | 66kg | Ting Chen | NZL | Marius Florea | ROM | TKO 2 |
2015-09-06 | 66kg | Aybek Akylbek uulu | KIR | Oleg Kostyukovskiy | BLR | 3:0 |
2015-09-06 | 66kg | Eryk Apresyan | POL | Billy Scott | ENG | 3:0 |
2015-09-05 | 70kg | Bayram Malkam | TUR | Mateusz Ramotowski | POL | 3:0 |
2015-09-05 | 70kg | Djellel Bouchkouk | ALG | Emil Kaasa | NOR | 3:0 |
2015-09-05 | 70kg | Tommy Hyde | IRL | Lukas Petrauskas | LTU | 3:0 |
2015-09-05 | 70kg | Szilard Laszlo | HUN | Mukhammadali Abdurakhmonov | TDK | 3:0 |
2015-09-05 | 70kg | Daulet Zaushev | KZK | Aleksi Virtanen | FIN | 3:0 |
2015-09-05 | 70kg | Yakhyokhon Saidkhonov | UZB | Ceyhan Guleryuz | GER | TKO 3 |
2015-09-05 | 70kg | Aleksejs Aboltins | LAT | Anas Berchami | MAR | 3:0 |
2015-09-05 | 70kg | Artem Oganesyan | RUS | Shaig Malikov | AZE | 3:0 |
2015-09-05 | 70kg | Joey Spencer | USA | Luka Sumarac | SER | 3:0 |
2015-09-05 | 70kg | Ivan Papakin | UKR | Mekan Khallyev | TRK | TKO 2 |
2015-09-07 | 75kg | |||||
2015-09-07 | 75kg | |||||
2015-09-07 | 75kg | |||||
2015-09-07 | 75kg | |||||
2015-09-07 | 75kg | |||||
2015-09-07 | 75kg | |||||
2015-09-07 | 75kg | |||||
2015-09-06 | 80kg | El Mehdi Bourous | MAR | Richard Ets | EST | TKO 1 |
2015-09-06 | 80kg | Krenar Aliu | FIN | Ivan Kiselarov | BUL | 3:0 |
2015-09-06 | 80kg | Denis Kovacs | AUS | Stefan Spasic | SER | 3:0 |
2015-09-06 | 80kg | Arkadiy Kartsan | UKR | Abboskhon Mirzaabdullayev | UZB | 2:1 |
2015-09-06 | 80kg | Jared Anderson | USA | Sjamsudin Sjamilov | NOR | 3:0 |
2015-09-06 | 80kg | Dainier Pero | CUB | Jahongir Shomakhanov | TDK | KO 1 |
2015-09-06 | 80kg | William Gustavsson | SWE | Seon Hyeon-Uk | KOR | 3:0 |
2015-09-06 | 80kg | Maimaiti Maierdan | CHN | Cristian Filip | ROM | 2:1 |
2015-09-06 | 80kg | Vadim Andreyev | BLR | Richard Egervari | HUN | TKO 3 |
2015-09-06 | 80kg | Vladislav Ivanov | RUS | Salvatore Scala | ITA | 3:0 |
2015-09-04 | +80kg | Ardak Alimkhan | KZK | Nassim Ferhat | HUN | TKO 1 |
2015-09-04 | +80kg | Stanislav Papkov | BLR | Selahattin Kocaoglu | TUR | 2:0 |
2015-09-04 | +80kg | Profsor Rorimsha | UZB | Andrea Pugliara | ITA | 3:0 |
2015-09-04 | +80kg | Maimaiti Mansuer | CHN | Oskar Safarian | POL | KO 1 |
2015-09-04 | +80kg | Dmitriy Fominykh | RUS | Martin Jim Mongan | IRL | 3:0 |
2015-09-04 | +80kg | Magomed Abdullayev | AZE | Akhmad Borez | TDK | TKO 3 |
2015-09-04 | +80kg | Richard Torrez | USA | Denis Laidoner | EST | TKO 1 |
Автор / Синчук Иван для Wrestlingua.com
© Все права защищены, при использовании материалов ссылка (для интернет-изданий активная, индексируемая гиперссылка) на Wrestlingua.com обязательна!
© Все права защищены, при использовании материалов ссылка (для интернет-изданий активная, индексируемая гиперссылка) на Wrestlingua.com обязательна!