Предлагаем Вам ознакомиться с результатами жеребьевки, которая состоялась вчера в Конче-Заспе.
55 кг
1 | KURAMAGOMEDOV | Arsen | RUSSIA | 55 KG |
2 | POPOV | Asam | RUSSIA | 55 KG |
3 | RUDENKO | Vitali | UKRAINE | 55 KG |
4 | BLANC | Obe | UNITED STATES | 55 KG |
5 | LEDENIOV | Yuriy | UKRAINE | 55 KG |
6 | LITVINCHUK | Lubomir | UKRAINE | 55 KG |
7 | DARII | Gheorghe | MOLDOVA | 55 KG |
8 | KOMAR | Andrei | BELARUS | 55 KG |
9 | ALIYEV | Yashar | AZERBAIJAN | 55 KG |
10 | TUMUR | Davaakhuyag | MONGOLIA | 55 KG |
11 | BEN | Kjar | UNITED STATES | 55 KG |
12 | ARABIDZE | Nodar | RUSSIA | 55 KG |
13 | ANDREYEU | Uladzislav | BELARUS | 55 KG |
14 | SOVDUMZADA | Namig | AZERBAIJAN | 55 KG |
15 | AIVAZIAN | Mykola | UKRAINE | 55 KG |
16 | RATUSHNYY | Sergii | UKRAINE | 55 KG |
17 | IAKOVLEV | Vladymyr | RUSSIA | 55 KG |
18 | HURSKYY | Vitaliy | UKRAINE | 55 KG |
19 | KHAVALDZHI | Igor | UKRAINE | 55 KG |
20 | ANGEL | Escobedo | UNITED STATES | 55 KG |
21 | KHINCHEGASHVILI | Vladimer | GEORGIA | 55 KG |
22 | GOCHASHVILI | Besarion | GEORGIA | 55 KG |
23 | CHIRTOACA | Alexandru | MOLDOVA | 55 KG |
24 | NICK | Simmons | UNITED STATES | 55 KG |
25 | ZHUSUPOV | Margulan | KAZAKHSTAN | 55 KG |
26 | OKOROKOV | Rober | RUSSIA | 55 KG |
66 кг
1 | TEYON | Ware | UNITED STATES | 66 KG |
2 | DUSTIN | Shlatter | UNITED STATES | 66 KG |
3 | RADULOV | Semion | UKRAINE | 66 KG |
4 | KACENAK | Jakub | SLOVAKIA | 66 KG |
5 | NAGORNII | Andrii | UKRAINE | 66 KG |
6 | CHASE | Pami | UNITED STATES | 66 KG |
7 | HUSEYNOV | Zalimkhan | AZERBAIJAN | 66 KG |
8 | BUYANJAV | Batzorig | MONGOLIA | 66 KG |
9 | KHAIBULAIEV | Khaibula | RUSSIA | 66 KG |
10 | KEVIN | La.valley | UNITED STATES | 66 KG |
11 | BILOKOPYTYY | Viktor | UKRAINE | 66 KG |
12 | OBZERA | Peter | SLOVAKIA | 66 KG |
13 | MALENKOV | Dmytro | UKRAINE | 66 KG |
14 | DZHEMILIU | Nedim | UKRAINE | 66 KG |
15 | IAKOBISHVILI | Zurab | GEORGIA | 66 KG |
16 | AKHMEDOV | Ruslan | RUSSIA | 66 KG |
17 | PETRIV | Ivan | UKRAINE | 66 KG |
18 | NAVRUZOV | Ikhtiyor | UZBEKISTAN | 66 KG |
19 | GERTNER | Igor | ISRAEL | 66 KG |
20 | ZAKHARUSHKIN | Oleksandr | RUSSIA | 66 KG |
21 | BATIROV | Albert | BELARUS | 66 KG |
22 | IEDIGAROV | Arsen | UKRAINE | 66 KG |
23 | KVYATKOVSKYY | Andriy | UKRAINE | 66 KG |
24 | MAKIEV | Dzhondo | RUSSIA | 66 KG |
25 | PERVACHUK | Rostislav | UKRAINE | 66 KG |
26 | GANZORIG | Mandakhnaran | MONGOLIA | 66 KG |
27 | STADNIK | Andriy | UKRAINE | 66 KG |
28 | AZIZOV | Emin | AZERBAIJAN | 66 KG |
29 | KAMOLOV | Oybek | UZBEKISTAN | 66 KG |
30 | GAZIMAGOMEDOV | Kurban | RUSSIA | 66 KG |
84 кг
1 | SCIRANKA | Martin | SLOVAKIA | 84 KG |
2 | KHAMIKOYEV | Ilya | AZERBAIJAN | 84 KG |
3 | ISKAKOV | Nurzhan | KAZAKHSTAN | 84 KG |
4 | TSOTSELASHVILI | Michael | ISRAEL | 84 KG |
5 | KEITH | Gavin | UNITED STATES | 84 KG |
6 | MARSAGISHVILI | Dato | GEORGIA | 84 KG |
7 | SEMIONOV | Semion | KAZAKHSTAN | 84 KG |
8 | DENILKHANOV | Ali | RUSSIA | 84 KG |
9 | CHUYEV | Anton | UKRAINE | 84 KG |
10 | MATEJOV | Rene | SLOVAKIA | 84 KG |
11 | BRYCE | Hasseman | UNITED STATES | 84 KG |
12 | TYREL | Todd | UNITED STATES | 84 KG |
13 | MAGOMEDOV | Akhmed | RUSSIA | 84 KG |
14 | BICHINASHVILI | David | GERMANY | 84 KG |
15 | KRASNENKO | Roman | UKRAINE | 84 KG |
16 | JON | Reader | UNITED STATES | 84 KG |
17 | TKACH | Oleksandr | UKRAINE | 84 KG |
18 | DANCAK | Daniel | SLOVAKIA | 84 KG |
19 | SHULEPA | Grigoriy | UKRAINE | 84 KG |
20 | ZUBAIROV | Magomed | RUSSIA | 84 KG |
21 | IANULOV | Piotr | MOLDOVA | 84 KG |
22 | DZHIHAEV | Azamat | RUSSIA | 84 KG |
23 | KACHMAZOV | Batraz | RUSSIA | 84 KG |
24 | KOLESNICOV | Sergey | ISRAEL | 84 KG |
25 | BALAUR | Denis | MOLDOVA | 84 KG |
26 | CANTIR | Stefan | MOLDOVA | 84 KG |
27 | ALDATOV | Ibragim | UKRAINE | 84 KG |
120 кг
1 | GAGLOEV | Soslan | SLOVAKIA | 120 KG |
2 | OTARCHIYEV | Pasha | RUSSIA | 120 KG |
3 | CHAD | Hanke | UNITED STATES | 120 KG |
4 | SUSUMKOV | Gheorge | MOLDOVA | 120 KG |
5 | KUSHKHOV | Muradin | UKRAINE | 120 KG |
6 | ISAYEV | Ali | AZERBAIJAN | 120 KG |
7 | DZAMPAYEV | Alan | RUSSIA | 120 KG |
8 | STEVE | Mocco | UNITED STATES | 120 KG |
9 | NIKOLAYEV | Aleksei | BELARUS | 120 KG |
10 | LES | Sigman | UNITED STATES | 120 KG |
11 | VAGIN | Ivan | RUSSIA | 120 KG |
12 | KHOTSYANOVSKYY | Oleksandr | UKRAINE | 120 KG |
13 | ZAKHARIAN | Tygran | UKRAINE | 120 KG |
14 | HUTNAN | Marian | SLOVAKIA | 120 KG |
15 | TIMOFEEV | Uvar | RUSSIA | 120 KG |
16 | ISCHENKO | Ivan | UKRAINE | 120 KG |
17 | DOTSENKO | Mykhailo | UKRAINE | 120 KG |
18 | IVANOV | Oleg | UKRAINE | 120 KG |
19 | MODZMANASHVILI | Davit | GEORGIA | 120 KG |
20 | MUZAYEV | Vyacheslav | UKRAINE | 120 KG |
21 | ROMANOV | Alexandr | MOLDOVA |
Автор / Иван Синчук для Wrestlingua.com
© Все права защищены, при использовании материалов ссылка (для интернет-изданий активная, индексируемая гиперссылка) на Wrestlingua.com обязательна!
© Все права защищены, при использовании материалов ссылка (для интернет-изданий активная, индексируемая гиперссылка) на Wrestlingua.com обязательна!